There has been a lot of competition and exciting cricket matches between India and Sri Lanka for a very long time, although at present the Sri Lankan cricket team is not playing that well, but there was a time when the Sri Lankan team was the world champion as well as had established itself as an iron man in the whole world.
Some such matches have been played between India and Sri Lanka that will make your breath stop for a moment, such matches that will make the heartbeat and heart of cricket lovers stop
Today in this post I will share about the match between the Indian cricket team vs Sri Lankan cricket team head to head Stats, what is the rivalry between the Indian cricket team and the Sri Lankan cricket team
Contents
- 1 Sri Lanka National Cricket Team Vs India National Cricket Team Stats- Head to Head matches
- 2 India National Cricket Team vs Sri Lanka National Cricket Team Stats – ICC Events matches
- 3 India National Cricket Team vs Sri Lanka National Cricket Team Stats – Test Matches
- 4 India National Cricket Team vs Sri Lanka National Cricket Team Stats – ODIs Matches
Sri Lanka National Cricket Team Vs India National Cricket Team Stats- Head to Head matches
Format | Total Match India vs Srilanka | Srilanka won | India won | Draw match |
Test match | 46 | 7 | 22 | 17 |
ODI Match | 171 | 59 | 99 | 13 |
T20 Match | 31 | 9 | 21 | 1 |
Total Match | 248 | 75 | 142 | 31 |
India National Cricket Team vs Sri Lanka National Cricket Team Stats – ICC Events matches
Format | Match India vs Srilanka | Srilanka won | Indiawon | Draw match |
ODI World Cup | 10 | 4 | 5 | 1 |
T20 World of | 2 | 2 | 0 | 0 |
Total | 12 | 6 | 5 | 1 |
India National Cricket Team vs Sri Lanka National Cricket Team Stats – Test Matches
Test cricket is a game of patience, the longer you play on the pitch the better runs you will score
Sachin Tendulkar, Rahul Dravid, Anil Kumble, Kapil Dev of India, Kumar Sangakkara, Mahela Jayawardhne of Sri Lanka, these great Test players shook the whole world with their batting and bowling
Highest Team Score
Team | Highest score | Against | Ground |
Sri Lanka | 952/6d | vs India | Colombo , srilanka |
Sri Lanka | 760/7d | vs India | Ahemda-bad, gujrat |
India | 726/9d | vs Srilanka | Mumbai , India |
India | 707 | vs Srilanka | Colombo , India |
India | 676/6 | vs Srilanka | Kanpur , India |
Lowest Team Score
Team name | Score | Against | Ground/place |
SL | 82 | Vs IND | Chandi-garh , IND |
SL | 109 | Vs IND | Bengalu-ru |
IND | 112 | Vs SL | Galle , srilanka |
SL | 119 | Vs IND | Ahemda-bad , India |
SL | 134 | Vs IND | Colomb-o , India |
Most Runs
Player Name | Total innings | Total Runs | Highest Score |
Sachin Tendulkar | 36 | 1995 | 203 |
Mahela Jayawar-dene | 28 | 1822 | 275 |
Rahul Dravid | 32 | 1508 | 177 |
Kumar Sangkka-ra | 28 | 1352 | 219 |
Aravinda De Shilva | 32 | 1252 | 148 |
Highest Average
Player name | Total Innings | average | Total runs |
Sandeep Patil (IND) | 1 | 160 | 160 |
Suresh Raina (IND) | 3 | 111.50 | 223 |
Aravindr-a De Shilva (SL) | 2 | 95 | 95 |
Mohindar Amarnath | 6 | 77.2 | 386 |
Chetes-war Pujara (IND) | 11 | 74.3 | 743 |
Most Wickets
Player Name | Total innings | total wicket | Best |
Muthiah Murlidh-ran (SL) | 32 | 105 | 8/87 |
Anil Kumble (IND) | 28 | 74 | 7/59 |
Ravichandran Ashwin (IND) | 21 | 62 | 6/46 |
Harbhajan Singh (IND) | 26 | 53 | 7/62 |
Kapil Dev (IND) | 26 | 45 | 5/110 |
Best Economy
Player name | Total Matches | Economy Rate | Total Overs |
VenkataRaju | 5 | 1.82 | 212.2 |
Rajesh Chauhan | 10 | 2.28 | 358.1 |
Manindar Singh | 5 | 2.58 | 190.2 |
Kapil Dev | 14 | 2.64 | 452.4 |
Anil Kumble | 18 | 2.68 | 852.1 |
India National Cricket Team vs Sri Lanka National Cricket Team Stats – ODIs Matches
ODI matches between India and Sri Lanka used to be very interesting when Sri Lankan bowlers like Lasith Malinga used to play
You must remember the 2011 world cup. Great players like Sachin Tendulkar, Dhoni, Gambhir played from India’s side while players like Lasith Malinga, Tillakaratne Dilshan, Mahela Jayawardene, Kumar Sangakkara played from Sri Lanka’s side. It was a tough match in which India won the match and won the World Cup trophy.
Highest Team Score
Team Name | Highest Score | Against Team | Ground /Place |
IND | 414/7 | Vs Srilanka | Rajkot |
SL | 411/8 | VS India | Rajkot |
IND | 404/5 | VS Srilanka | Kolkata |
IND | Mohali | ||
IND | 390/5 | Vs Srilanka | Thiruvanantha puram |
Lowest Team Score
Team Name | Lowest score | Against Team | Ground /Place |
SL | 50 | Vs India | Colombo , SL |
IND | 54 | Vs Srilanka | Sharjah , UAE |
SL | 55 | Vs India | Mumbai , IND |
SL | 73 | Vs India | Thiruvananthapuram , IND |
IND | 78 | Vs Srilanka | Kanpur , IND |
Most Runs
Player Name | Highest Score | Total innings | Total Runs |
Sachin Tendulkar, (IND) | 138 | 80 | 3113 |
Sanath Jayasuriya, (SL) | 189 | 85 | 2899 |
Kumar Sangkkara ,(SL) | 138* (Not Out | 71 | 2700 |
Mahela Jayawar-dhne , ho (SL) | 128 | 87 | 2666 |
VIRAT Kohli* ,(IND) | 166* (Not Out) | 56 | 2652 |